General policies:
Local Fuel costs:
| User | Max Required Power (kW) | When | Comments |
| Centre Camp | 5+ | event night-time | depends mainly on light + sound |
| Werkhaus + First Camp + Strike | 3+ | beginning to end | power tools + light + kitchen |
| Ice Camp | 1.2 | Ice Chest guess: about .5kW | |
| VSAT Wi Fi? | .7 | ? | Wi Fi? for Now Here? possibly by Richard Smith |
| Milk Float | 3 | event day-time | charging power – should charge during low consumption times |
| Gate | 1 | event night time | maybe get a set-up gennie itself due to remote location |
| Crew caravan | 1 | all time | IT, light and charging |
| Medical | 3 | event | mainly light (+ sound) Kettle |
| Supported Art Projects | |||
| Costume Camp | 1.5 | event night time | light (+ sound) |
| Miracle Tower | 1.5 | event night time | light + fog |
| Generator Type | Quantity Available/ Needed | Owner | Cost |
| Norg Gennie | 1 x 2kW, 5l tank | Norg | gas only |
| Model 25 | 25kW, 68l, 12hours | CTC | 25e/day + 350e delivery (can be shared with other stuff) |
2007: 2 x 5kW gennies, 1 x 2kW Norg gennie, 20–40l gas per day
Norg has only 2 jerry cans for diesel and 2 for gasolina a 20 liters which hold 40 liters of each kind of fuel
Probable gas usage: X (25kW gennie: 5l per hour at 75% load – guess: mean load 30% -> 50l per day – was about 40l a day)
Gas runs: about 8
| Electrical Stuff | Quantity | Owner | Cost |
| extension cables | how much does Norg own??? | Norg | 0,- |
| extension cables | extra needed? | Norg | ? / meter |
| 3-phase extension cables | 100m | Munich Crew if transport possible | 0.- per meter |
| 3-phase extension cables | 100m extra needed? | Norg | ? / meter |
| adaptors | how much does Norg own? | Norg | 0,- |
| adaptors | extra needed? | Norg | about 3,-euros per chaep 3x |
| 3-phase adapters | 2 | Munich Crew | 0.- |
| 3-phase adapters with RCA | 1+ extra needed | Norg | 150–300,-euros / adapter |
| Light bulbs | ? | ? | ? |
| RCDs | ? | ? | ? |